Delivered as a complete unit, the ESDT 5 is fully equipped with product feed and powder collection solutions.
ESDT models 5, 10 and 15 share a common PLC control regime with multi position, touch screen HMI with windows based software.
Inlet Temperature | OC | 150 - 250 |
---|---|---|
Power Supply | V - ph - Hz | 380/440 - 3 - 50 |
Electrical Load | kW | 15 (installed) |
Maximum Solids | % | 60 (subject to viscosity) |
Height of Unit | mm | 2610 |
Width of Unit | mm | 923 |
Depth of Unit | mm | 1784 |
Equipment Weight | Kg | 600 |
Shipping Container | L - W - H | 1950 - 1100 - 2800 |
Shipping Weight | Kg | 650 approx |
Evaporation Rate | Kg | 5 - (200/90) |
For more information download the ESDT5 brochure
European SprayDry Technologies.