The unit comes as standard in a food grade finish with 316 stainless steel product contact surfaces, 304 stainless steel support frame, platforms, hand railing and ladders.
The ESDT15 is controlled by a PLC with the aid of a multi position HMI allowing monitoring of conditions and controls from almost any angle.
The control system is a touch screen, highly functional multi-layer system with programmable alarms and set points.
Inlet Temperature | OC | 150 - 250 |
---|---|---|
Power Supply | V - ph - Hz | 380/440 - 3 - 50 |
Electrical Load | kW | 24 (installed) |
Maximum Solids | % | 60 (subject to viscosity) |
Height of Unit | mm | 3826 |
Width of Unit | mm | 2246 |
Depth of Unit | mm | 2637 |
Equipment Weight | Kg | 1834 |
Shipping Container | L - W - H | Details on application |
Shipping Weight | Kg | 1950 approx |
Evaporation Rate | Kg | 15 (200/90) |
For more information download the ESDT15 brochure
European SprayDry Technologies.