Inlet Temperature | OC | 150 - 250 |
---|---|---|
Power Supply | V - ph - Hz | 380/440 - 3 - 50 |
Electrical Load | kW | 24 (installed) |
Maximum Solids | % | 60 (subject to viscosity) |
Height of Unit | mm | 3826 |
Width of Unit | mm | 2246 |
Depth of Unit | mm | 2637 |
Equipment Weight | Kg | 1834 |
Shipping Container | L - W - H | Details on application |
Shipping Weight | Kg | 1950 approx |
Evaporation Rate | Kg | 15 (200/90) |
We want to understand your specific project requirements so that we can provide the perfect solution. Let us know what your needs entail and we’ll do our best to help.
European SprayDry Technologies
ESDT Operations Ltd
Office No.5 The Gables, Gables Business Park, Belton Road
Epworth Doncaster DN9 1JLL
European SprayDry Technologies.